<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Data Explained</title>
	<link>http://connectmooredata.com</link>
	<description>Data that makes sense</description>
	<lastBuildDate>Mon, 14 May 2012 18:39:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>SCE&amp;G Weather Normalization Adjustment (WNA) Statistics</title>
		<description><![CDATA[Issue Last month I discovered, much to my surprise, that even though I pay my SCE&#38;G utility bill in full and on time, I actually owe SCE&#38;G money – at one point more than $90. We had spent a lot of money when we replaced our HVAC unit, turned down the hot water heater, purchased [...]]]></description>
		<link>http://connectmooredata.com/2012/03/sceg-weather-normalization-adjustment-wna-statistics/</link>
			</item>
	<item>
		<title>Consumer Price Index (CPI)</title>
		<description><![CDATA[Issue The Consumer Price Index (CPI) is one measure of  consumer prices. The Bureau of Labor Statistics (BLS) CPI program produces monthly data on changes in the prices paid by urban consumers for a representative basket of goods and services. The BLS data sets allows us to review price increases (or declines) on more than 200 categorical items. (Link) While my [...]]]></description>
		<link>http://connectmooredata.com/2012/01/consumer-price-index-cpi/</link>
			</item>
	<item>
		<title>Bowl Championship Series: BCS</title>
		<description><![CDATA[Issue The Bowl Championship Series (BCS) ranking process is a failure by any measure. The good news is that it finally appears the powers-that-be are going to work out a playoff system. But what is the root cause of the problematic BCS rankings? Why don&#8217;t they work? And what type of numerical system might meet the [...]]]></description>
		<link>http://connectmooredata.com/2012/01/bowl-championship-series-bcs/</link>
			</item>
	<item>
		<title>Gini Coefficient</title>
		<description><![CDATA[Issue The Gini Coefficient, developed by the Italian statistician Corrado Gini, is the most commonly used measure of inequality. The coefficient varies between 0, which reflects complete equality and 1, which indicates complete inequality (one person has all the income or consumption, all others have none). (The World Bank) We wanted to use this method to look [...]]]></description>
		<link>http://connectmooredata.com/2012/01/gini-coefficient/</link>
			</item>
	<item>
		<title>Transportation Economic Development Impact System (TREDIS)</title>
		<description><![CDATA[The Transportation Economic Development Impact System (TREDIS), is a product developed by the Economic Development Research Group, Inc (EDR). It is an integrated framework for transportation planning and project assessment &#8211; designed to cover a wide range of applications, from looking at benefit/cost impacts of a single transportation investment, to analyzing the macroeconomic impacts of [...]]]></description>
		<link>http://connectmooredata.com/2011/12/transportation-economic-development-impact-system-tredis/</link>
			</item>
	<item>
		<title>IMPLAN Pro: User&#8217;s Guide</title>
		<description><![CDATA[Minnesota IMPLAN Group (MIG), provided an IMPLAN Professional Reference Guide (PDF), which although dated, still can answer many questions about inpact analysis. It includes: User&#8217;s Guide, Analysis Guide, and Data Guide. For a more detailed explanation of Input-Output Analysis see: Input-Output Analysis: Foundations and Extensions, by Miller and Blair. (Amazon)]]></description>
		<link>http://connectmooredata.com/2011/12/implan-pro-users-guide/</link>
			</item>
	<item>
		<title>Coastal Tourism: The Economics of Sand</title>
		<description><![CDATA[Issue I am researching coastal economies.  One of the first questions I am asking is this: What are the key factors affecting coastal economic regions? I theorized that transportation would be one of the key drivers. However, my research so far indicates that the quality of the coastal resource is much larger determinate of coastal economic success. (PDF)]]></description>
		<link>http://connectmooredata.com/2011/12/coastal-tourism-the-economics-of-sand/</link>
			</item>
	<item>
		<title>Skewed Employment Impacts</title>
		<description><![CDATA[Issue The truth concerning some economic impact models is seldom revealed in the media, much less a publication such as The Washington Post. The Post recently printed an article (PDF) on organizations overstating their employment economic impacts.  In the case cited, the numbers are made up to persuade gullible lawmakers to reduce regulation to create more jobs. Employment Impacts In all fairness to the [...]]]></description>
		<link>http://connectmooredata.com/2011/10/skewed-employment-impacts/</link>
			</item>
	<item>
		<title>Labor Force Forecast</title>
		<description><![CDATA[Issue Three data sets are needed to forecast the unemployment rate: labor force growth, employment and unemployment. One of these, labor force growth, is used to gauge the effects new employment has on unemployment.  Forecasting labor force growth, therefore, is an important part of the process. It benchmarks the number of jobs the economy needs to create to [...]]]></description>
		<link>http://connectmooredata.com/2011/10/labor-force-forecast/</link>
			</item>
	<item>
		<title>Protected: HCRZ</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://connectmooredata.com/2011/09/hcrz/</link>
			</item>
</channel>
</rss>

